Sunday, September 13, 2009

China run higher refined in sept

Top China refineries raise their crude oil processor in Sept. The volumn represent around 89% of their total refine capacity.
Plant Sept Aug Cap.
Zhenhai 0.389 0.381 0.4
Maoming 0.243 0.28 0.27
Qilu 0.206 0.214 0.23
Gaoqiao 0.214 0.211 0.23
Guangzhou 0.226 0.235 0.27
Jinling 0.250 0.247 0.27
Dalian 0.343 0.341 0.41
Lanzhou 0.211 0.211 0.20
Fujian 0.182 0.131 0.24
Jinzhou 0.138 0.141 0.14
Jinxi 0.06 0.049 0.150
WEPEC 0.187 0.183 0.200
TOTAL 2.65 2.63 2.98

No comments:

Post a Comment