| USDA Weekly Export Sales Report | ||
| Commodity | Actual sales (Tons) | Trade expectations (Tons) |
| Corn | 1,025,500 | 550,000 to 750,000 |
| Wheat | 636,400 | 300,000 to 500,000 |
| 551,400 (2009/10) | ||
| 85,000 (2010/11) | ||
| Soybeans | 830,600 | 450,000 to 650,000 |
| Soymeal | 264,600 | 50,000 to 175,000 |
| 14,800 (2008/09) | ||
| 249,800 (2009/10) | ||
| Soyoil | 17,400 | 10,000 to 30,000 |
| 9,500 (2008/09) | ||
| 7,900 (2009/10) | ||
My commentary: Corn sales above trade expectations (support price), Wheat sales above trade expectations but export commitments are 39% behind year ago(pressure on price), Soybean sales above trade expectations export commitments are 92% above last year.(support price)
No comments:
Post a Comment