The Trend for trading on Tuesday, 3 Nov indicated Corn, Soybean, Wheat and Soymeal are bullish with strong buying signal. The confusion occurs on USD index is bullish and crude oil and soybean oil are bearish with selling signal. Gold is bullish too.
The aditional analysis with chart technical , soybean price hold support at 991 on 30 min chart , Fast stochastic has buying signal but RSI and MACD is neatral. Price has probability to goes up from strong technical and fundamental of soybean. But out side market bear sentiment from lower crude oil prices in Asia trade and Open lower in Euro equity will put pressure on CBOT Grain prices.
Corn, prices increase so quickly but indicator RSI and MACD are neutral that could seen profit taking on corn to day. The first downside support is 379-370.
Wheat, The indicator of wheat price are neatral in MACD, RSI and stochastic. Price may open lower from taking profit today.
Bullish signal in USD index pressure on commodity prices.
| Presented by www.PatternTrapper.com | Minor Trend | Major Trend | Trend Reading | ||||
| INDICES | 3x1 | 7x5 | |||||
| S&P 500 - Dec ESZ9 | + 6.00 | ||||||
| Dow Jones - Dec YMZ9 | + 71 | ||||||
| Nasdaq - Dec NQZ9 | + 3.50 | ||||||
| Russell - Dec TFZ9 | − 0.40 |
| INTEREST RATES |
| US T-Bond - Dec USZ9 | − 0-10 | ||||||
| US T-Note - Dec TYZ9 | − 0-04 |
| CURRENCIES |
| US Dollar Index - Dec DXZ9 | − 0.015 | ||||||
| Australian Dollar - Dec ADZ9 | + 0.0041 | ||||||
| British Pound - Dec BPZ9 | − 0.0052 | ||||||
| Canadian Dollar - Dec CDZ9 | + 0.0062 | ||||||
| EuroFX - Dec ECZ9 | + 0.0057 | ||||||
| Japanese Yen - Dec JYZ9 | − 0.0011 | ||||||
| Swiss Franc - Dec SFZ9 | + 0.0045 |
| LIVESTOCK |
| Feeder Cattle - Jan FCF0 | + 0.500 | ||||||
| Live Cattle - Dec LCZ9 | + 0.550 | ||||||
| Lean Hogs - Dec LHZ9 | + 1.025 | ||||||
| Pork Bellies - Feb PBG0 | 0.000 |
| GRAINS |
| Corn - Dec CZ9 | + 16^2 | ||||||
| Wheat - Dec WZ9 | + 22^4 | ||||||
| Soybeans - Jan SF0 | + 21^4 | ||||||
| Soybean Meal - Dec SMZ9 | + 5.7 | ||||||
| Soybean Oil - Dec BOZ9 | + 0.39 |
| ENERGY |
| Crude Oil - Dec CLZ9 | + 1.13 | ||||||
| Heating Oil - Dec HOZ9 | + 0.0408 | ||||||
| Natural Gas - Dec NGZ9 | − 0.221 |
| METALS |
| Gold - Dec GCZ9 | + 13.6 | ||||||
| Silver - Dec SIZ9 | + 0.185 | ||||||
| Copper - Dec HGZ9 | − 0.0105 |
| FOODS & FIBER |
| Orange Juice - Jan OJF0 | − 4.50 | ||||||
| Sugar - Mar SBH0 | + 0.63 | ||||||
| Cocoa - Dec CCZ9 | − 47 | ||||||
| Coffee - Dec KCZ9 | + 6.85 | ||||||
| Cotton - Dec CTZ9 | 0.00 |
No comments:
Post a Comment