
| Chococommodity Technical Summary | ||||||
| Product | Contract month | Exchange | Close | Support | Resistance | Trend |
| 7-Jul-10 | ||||||
| Brent | Aug | ICE | 73.5 | 70.6 | 77.0 | Bullish |
| NYMEX Wti | AUg | NYMEX | 74.1 | 72.0 | 75.0 | Bullish |
| Gold | July | COMEX | 1,198.6 | 1,190.0 | 1,215.0 | Bullish |
| Corn | Aug | CBOT | 378.3 | 360.0 | 385.0 | Bullish |
| Soybean | Aug | CBOT | 967.8 | 940.0 | 985.0 | Bullish |
| Wheat | Sep | CBOT | 530.5 | 519.0 | 540.0 | Bullish |
| Cocoa | Sep | NYBOT | 2,981.0 | 2,940.0 | 3,055.0 | Bearish |
| Coffee | Sep | NYBOT | 163.1 | 157.0 | 169.0 | Bullish |
| Sugar | Oct | NYBOT | 17.1 | 16.9 | 17.5 | Bullish |
My comment : Commodity are bullish support from fundamental and technical. Price leader is crude oil an estimated stock reduction and EIA raised global oil consumption also support price. The agriculture product in CBOT wheat has support by hot and dry weather in EU could reduce EU wheat crop , Soybean USDA report soybean crop condition reduce from last week concern about yield that may not high as trade estimate and corn support buy weather condition too but trader will focus on USDA supply demand on this Friday.
No comments:
Post a Comment