Tuesday, October 20, 2009

USDA Corn Crop progress and condition

Corn:  Percent Mature,      
Selected States 1/
--------------------------------------
: Week Ending :
:-----------------------: 2004-
State:Oct 18,:Oct 11,:Oct 18,: 2008
: 2009 : 2009 : 2008 : Avg.
--------------------------------------
: Percent
:
CO : 90 79 96 96
IL : 79 56 97 99
IN : 77 69 92 96
IA : 93 86 91 98
KS : 98 95 95 99
KY : 97 94 100 100
MI : 69 61 95 96
MN : 84 71 93 97
MO : 93 89 94 99
NE : 78 76 82 94
NC : 100 100 100 100
ND : 41 37 87 89
OH : 82 67 89 94
PA : 80 62 94 95
SD : 91 84 91 96
TN : 99 97 100 100
TX : 99 97 96 99
WI : 70 58 89 91
:
18 Sts: 83 74 92 97
--------------------------------------
1/ These 18 States planted 92% of
last year's corn acreage.



Corn: Percent Harvested,
Selected States 1/
--------------------------------------
: Week Ending :
:-----------------------: 2004-
State:Oct 18,:Oct 11,:Oct 18,: 2008
: 2009 : 2009 : 2008 : Avg.
--------------------------------------
: Percent
:
CO : 34 28 43 34
IL : 11 6 30 68
IN : 15 10 39 49
IA : 10 6 12 33
KS : 44 40 51 74
KY : 53 46 84 88
MI : 3 3 23 27
MN : 3 2 17 31
MO : 40 37 47 77
NE : 13 10 17 34
NC : 89 87 91 94
ND : 1 0 3 20
OH : 8 6 35 31
PA : 25 18 43 50
SD : 6 2 14 27
TN : 64 54 94 97
TX : 84 82 77 89
WI : 5 2 16 25
:
18 Sts: 17 13 28 46
--------------------------------------
1/ These 18 States planted 92% of
last year's corn acreage.



Corn: Crop Condition by Percent,
Selected States,
Week Ending Oct 18, 2009
--------------------------------------
State : VP : P : F : G : EX
--------------------------------------
: Percent
:
CO : 2 12 23 48 15
IL : 2 7 25 52 14
IN : 3 8 26 51 12
IA : 2 5 18 51 24
KS : 2 5 23 48 22
KY : 0 1 7 49 43
MI : 4 12 27 46 11
MN : 2 4 21 57 16
MO : 3 8 29 45 15
NE : 2 5 11 54 28
NC : 5 15 24 43 13
ND : 2 7 32 46 13
OH : 1 4 20 47 28
PA : 1 6 15 45 33
SD : 1 3 16 52 28
TN : 3 5 14 52 26
TX : 25 14 24 31 6
WI : 2 9 25 50 14
:
18 Sts : 3 6 21 50 20
:
Prev Wk : 3 6 21 51 19
Prev Yr : 4 9 25 47 15
--------------------------------------
VP-Very Poor, P-Poor, F-Fair, G-Good, EX-Excellent.
National crop conditions for selected States are weighted based on 2008

link to
Crop Progress

No comments:

Post a Comment