Soybeans: Percent Dropping Leaves,
Selected States 1/
--------------------------------------
: Week Ending :
:-----------------------: 2004-
State:Oct 18,:Oct 11,:Oct 18,: 2008
: 2009 : 2009 : 2008 : Avg.
--------------------------------------
: Percent
:
AR : 84 70 80 88
IL : 93 84 95 99
IN : 95 90 97 98
IA : 98 97 97 99
KS : 94 87 90 95
KY : 95 87 96 96
LA : 98 92 99 98
MI : 99 93 100 98
MN : 100 99 100 100
MS : 91 81 97 99
MO : 83 73 78 92
NE : 100 95 99 100
NC : 72 58 65 69
ND : 100 98 100 100
OH : 99 96 100 99
SD : 100 100 100 100
TN : 89 83 95 96
WI : 97 90 100 99
:
18 Sts: 95 89 95 97
--------------------------------------
1/ These 18 States planted 95% of
last year's soybean acreage.
Soybeans: Percent Percent Harvested,
Selected States 1/
--------------------------------------
: Week Ending :
:-----------------------: 2004-
State:Oct 18,:Oct 11,:Oct 18,: 2008
: 2009 : 2009 : 2008 : Avg.
--------------------------------------
: Percent
:
AR : 26 19 42 60
IL : 13 10 60 79
IN : 27 19 71 72
IA : 37 29 78 85
KS : 42 37 52 57
KY : 25 18 46 48
LA : 64 63 88 88
MI : 28 7 69 61
MN : 34 26 81 83
MS : 49 43 84 93
MO : 22 17 26 49
NE : 55 45 72 75
NC : 8 6 8 10
ND : 21 17 69 82
OH : 34 28 77 68
SD : 30 25 73 77
TN : 22 17 44 54
WI : 14 7 59 60
:
18 Sts: 30 23 64 72
--------------------------------------
1/ These 18 States planted 95% of
last year's soybean acreage.
link to Crop Progress
No comments:
Post a Comment