Winter Wheat: Percent Planted,
Selected States 1/
--------------------------------------
: Week Ending :
:-----------------------: 2004-
State:Oct 18,:Oct 11,:Oct 18,: 2008
: 2009 : 2009 : 2008 : Avg.
--------------------------------------
: Percent
:
AR : 16 11 17 28
CA : 24 8 16 13
CO : 95 90 99 98
ID : 85 77 87 88
IL : 13 12 48 67
IN : 22 13 67 69
KS : 73 70 81 83
MI : 53 35 81 79
MO : 15 13 27 42
MT : 91 90 96 95
NE : 95 92 95 97
NC : 6 6 16 14
OH : 44 39 86 75
OK : 74 68 81 80
OR : 77 51 65 72
SD : 89 87 93 96
TX : 73 64 76 73
WA : 94 93 86 91
:
18 Sts: 69 64 77 78
--------------------------------------
1/ These 18 States planted 87% of
last year's winter wheat acreage.
Winter Wheat: Percent Emerged,
Selected States 1/
--------------------------------------
: Week Ending :
:-----------------------: 2004-
State:Oct 18,:Oct 11,:Oct 18,: 2008
: 2009 : 2009 : 2008 : Avg.
--------------------------------------
: Percent
:
AR : 9 7 7 10
CA : 4 3 2 4
CO : 74 64 85 86
ID : 48 33 40 42
IL : 6 5 20 27
IN : 4 1 28 27
KS : 48 38 65 59
MI : 23 19 37 40
MO : 10 5 11 19
MT : 53 51 69 65
NE : 78 67 85 86
NC : 0 0 5 4
OH : 15 4 43 36
OK : 60 48 62 59
OR : 43 25 9 32
SD : 71 56 70 74
TX : 50 39 57 49
WA : 72 71 62 68
:
18 Sts: 48 39 56 54
--------------------------------------
1/ These 18 States planted 87% of
last year's winter wheat acreage.
link to Crop Progress
Tuesday, October 20, 2009
Wheat crop progress
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment